Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 6 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 27 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.19−40% on sale
Lowest we've seen
$7.19−40%, 29 Oct 2026
Sales we've seen
1Deepest −40%, $7.19
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $7.19 | $11.99 | −40% |
| 25 Oct 2026 | $11.99 | $11.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 29 Oct – 2 Nov 2026 | 5 days | −40% | $7.19 | $11.99 |
Hentai visual novel where content is unlocked by winning minigames. There are 4 girls, 4 challenges, and two endings for each one. A man reincarnates in a world of semi-human girls, works in the village, and develops relationships. 18+ content.
