Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 30 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$4.998 Nov 2026
Sales we've seen
1Deepest −10%, $8.99
| From | Price | Usual | Off |
|---|---|---|---|
| 8 Nov 2026 | $4.99 | $4.99 | — |
| 29 Oct 2026 | $8.99 | $9.99 | −10% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 29 Oct – 5 Nov 2026 | 7 days | −10% | $8.99 | $9.99 |
Four nights of survival in a realistic, immersive horror experience. Alone in your house, you face a malicious entity determined to get inside. This is not a walking simulator: every decision affects your survival. One mistake is fatal.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 30 Oct, 00:00 UTC | 0 | 0 | 1 |