Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | — |
| Player counts | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.49−50% on sale, ends 9 Nov 2026
Lowest we've seen
$7.49−50%, 28 Oct 2026
Sales we've seen
1Deepest −50%, $7.49
| From | Price | Usual | Off |
|---|---|---|---|
| 28 Oct 2026 | $7.49 | $14.99 | −50% |
| 25 Oct 2026 | $14.99 | $14.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 28 Oct 2026On now, ends 9 Nov | 2 days | −50% | $7.49 | $14.99 |
One Last Crane is a visual novel centered on Yuuki Murakami, a boy who has a brain tumor. After a long year of treatment without any positive results, Yuuki asks for his final wish: to return to his hometown and fulfill his promise to meet again with his childhood friend, Saki Nishimura...
