Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 27 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$7.19−10% on sale
Lowest we've seen
$7.19−10%, 28 Oct 2026
Sales we've seen
1Deepest −10%, $7.19
| From | Price | Usual | Off |
|---|---|---|---|
| 28 Oct 2026 | $7.19 | $7.99 | −10% |
| 25 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 28 Oct – 1 Nov 2026 | 4 days | −10% | $7.19 | $7.99 |
A 1-4 player co-op horror experience. Navigate hyper-realistic Backrooms levels and liminal spaces, survive unique entities, and uncover the dark mystery behind those levels.
