Loading…
Loading…

As of
30-day average
414 players9 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 01:34 UTC | 313 |
| 29 Oct, 21:32 UTC | 264 |
| 29 Oct, 17:32 UTC | 292 |
| 29 Oct, 13:32 UTC | 407 |
| 29 Oct, 09:28 UTC | 376 |
| 29 Oct, 05:27 UTC | 396 |
| 29 Oct, 01:26 UTC | 353 |
| 28 Oct, 21:26 UTC | 305 |
| 28 Oct, 17:25 UTC | 321 |
| 28 Oct, 13:25 UTC | 466 |
| 28 Oct, 09:24 UTC | 396 |
| 28 Oct, 05:23 UTC | 422 |
这是一款融合放置挂机、回合制战斗与流派构筑的武侠养成游戏。培养角色、组合技能流派、搭配随机装备与独立装备,在领地经营、副本挑战与试练塔中打造属于你的最强阵容。

Price now
$5.99Usual price
Lowest we've seen
$5.9924 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count