| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 06:00 UTC | 4 | 4 | 2 |
| 00:00 UTC | 1 | 1 | 1 |
| 30 Oct, 18:00 UTC | 7 | 6 | 2 |
| 30 Oct, 12:00 UTC | 7 | 7 | 1 |
| 30 Oct, 06:00 UTC | 5 | 5 | 2 |
| 30 Oct, 00:00 UTC | 5 | 5 | 1 |
| 29 Oct, 18:00 UTC | 10 | 8 | 2 |
| 29 Oct, 12:00 UTC | 3 | 3 | 1 |
| 29 Oct, 06:00 UTC | 5 | 5 | 2 |
| 29 Oct, 00:00 UTC | 2 | 2 | 1 |
| 28 Oct, 18:00 UTC | 10 | 9 | 2 |
| 28 Oct, 12:00 UTC | 10 | 10 | 1 |
| 28 Oct, 06:00 UTC | 7 | 7 | 2 |
| 28 Oct, 00:00 UTC | 11 | 11 | 1 |
| 27 Oct, 18:00 UTC | 14 | 11 | 2 |
| 27 Oct, 12:00 UTC | 4 | 4 | 1 |
| 27 Oct, 06:00 UTC | 7 | 6 | 2 |
| 27 Oct, 00:00 UTC | 10 | 10 | 1 |
| 26 Oct, 18:00 UTC | 11 | 11 | 1 |
| 26 Oct, 12:00 UTC | 8 | 8 | 1 |
| 26 Oct, 06:00 UTC | 4 | 4 | 1 |
| 26 Oct, 00:00 UTC | 8 | 8 | 1 |
| 25 Oct, 18:00 UTC | 8 | 8 | 1 |
| 25 Oct, 12:00 UTC | 11 | 11 | 1 |
| 25 Oct, 06:00 UTC | 4 | 4 | 1 |
| 25 Oct, 00:00 UTC | 7 | 7 | 1 |
| 24 Oct, 18:00 UTC | 9 | 9 | 1 |
| 24 Oct, 12:00 UTC | 12 | 12 | 1 |
| 24 Oct, 06:00 UTC | 7 | 7 | 1 |
| 24 Oct, 00:00 UTC | 11 | 10 | 2 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Forge your own destiny in a persistent strategy MMO. Choose a nation and begin your journey as an ordinary citizen. Rise to become a president, military commander, or business tycoon in a living world where players shape politics, the economy, and warfare.

Patch Notes — 19–27 October 2026 (27 Oct 2026): Players peaked at 1.8× the week before's average. Since it came out, players averaged 19% fewer than the week before.
| Update | Peak After | Change |
|---|---|---|
| Patch Notes — 19–27 October 202627 Oct 2026 · week before: 3.9 of 7 days; 3.5 of 7 days so far | 14 (1.8×) | −19% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 24 Oct) | 7 | — | — | 14 |
Average and peak concurrent players each month, and the change in average players from the month before.