
As of
30-day average
22 players6 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 25 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 25 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$3.99Usual price
Lowest we've seen
$3.9924 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 30 Oct 2026 | 32 | 15 | 5 |
| 29 Oct 2026 | 29 | 20 | 5 |
| 28 Oct 2026 | 34 | 16 | 8 |
| 27 Oct 2026 | 36 | 26 | 5 |
| 26 Oct 2026 | 28 | 21 | 4 |
| 25 Oct 2026 | 46 | 32 | 4 |
An alchemy roguelike where you spin your wheel and watch items devour, merge, and upgrade one another. Collect relics, trigger chain reactions, and snowball your Magic—every run carves out a unique alchemical path.
