| Poll | Players |
|---|---|
| 04:27 UTC | 26 |
| 00:26 UTC | 35 |
| 7 Nov, 20:25 UTC | 46 |
| 7 Nov, 16:38 UTC | 49 |
| 7 Nov, 12:37 UTC | 32 |
| 7 Nov, 08:36 UTC | 30 |
| 7 Nov, 04:35 UTC | 27 |
| 7 Nov, 00:34 UTC | 48 |
| 6 Nov, 20:33 UTC | 52 |
| 6 Nov, 16:32 UTC | 31 |
| 6 Nov, 12:31 UTC | 25 |
| 6 Nov, 08:30 UTC | 15 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
You do not unlock any abilities - you only learn the truth about what you have always been able to do. Explore a ruined world, overcome unique platforming challenges, collect remnants of your kin, and discover what you are.

Hotfix 07/11/2026 (7 Nov 2026): Players peaked at 1.0× the week before's average. Since it came out, players averaged 21% fewer than the week before.
| Update | Peak After | Change |
|---|---|---|
| Hotfix 07/11/20267 Nov 2026 · week before: 4.7 of 7 days; 0.8 of 7 days so far | 49 (1.0×) | −21% |
| Version 1.2 05/11/20265 Nov 2026 · week before: 2.7 of 7 days; 2.8 of 7 days so far; next update 2 days later | 57 (1.1×) | −33% |
| Version 1.1 03/11/20263 Nov 2026 · week before: 1 of 7 days; 4.5 of 7 days so far; next update 2 days later | 71 (1.1×) | −36% |
| Hotfix 03/11/20262 Nov 2026 · week before: 0.2 of 7 days; 5.2 of 7 days so far; next update a day later | 82 (1.0×) | −49% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) (from 2 Nov) | 47 | — | — | 111 |
Average and peak concurrent players each month, and the change in average players from the month before.