Loading…
Loading…

As of
30-day average
1 players15 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 28 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
A cozy desktop companion that hatches hand-drawn birds as you type. Every key you press, in any app, cracks the egg on that key, and the birds that hatch hop around your keyboard. Pomodoro tomatoes, a CRT typing race, and magic words to discover along the way.

| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 14 Nov 2026 | 0 | 0 | 1 |
| 13 Nov 2026 | 0 | 0 | 1 |
| 12 Nov 2026 | 1 | 1 | 1 |
| 11 Nov 2026 | 1 | 1 | 1 |
| 10 Nov 2026 | 1 | 1 | 2 |
| 9 Nov 2026 | 0 | 0 | 1 |
| 8 Nov 2026 | 0 | 0 | 1 |
| 7 Nov 2026 | 0 | 0 | 1 |
| 6 Nov 2026 | 1 | 0 | 5 |
| 5 Nov 2026 | 1 | 1 | 2 |
| 4 Nov 2026 | 3 | 1 | 6 |
| 3 Nov 2026 | 2 | 2 | 1 |
| 2 Nov 2026 | 2 | 2 | 1 |
| 1 Nov 2026 | 3 | 2 | 2 |
| 28 Oct 2026 | 0 | 0 | 1 |
Price now
$3.99Usual price
Lowest we've seen
$3.39−15%, 28 Oct 2026
Sales we've seen
1Deepest −15%, $3.39
| From | Price | Usual | Off |
|---|---|---|---|
| 12 Nov 2026 | $3.99 | $3.99 | — |
| 28 Oct 2026 | $3.39 | $3.99 | −15% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 28 Oct – 11 Nov 2026 | 14 days | −15% | $3.39 | $3.99 |