Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | — | |
| Player counts | Every 30 days (dormant tier) | 30 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 30 Oct, 07:00 UTC | 0 | 0 | 1 |
Price now
$4.99Usual price
Lowest we've seen
$2.99−40%, 25 Oct 2026
Sales we've seen
1Deepest −40%, $2.99
| From | Price | Usual | Off |
|---|---|---|---|
| 31 Oct 2026 | $4.99 | $4.99 | — |
| 25 Oct 2026 | $2.99 | $4.99 | −40% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 31 Oct 2026 | 6 days | −40% | $2.99 | $4.99 |
PROF-MAN is a frantic ’80s-style maze arcade game where speed, skill and survival are the keys to academic advancement! Race through four worlds of classic horror, outwit the relentless Twiddlers and climb the ranks of Horror University!
