Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 2 Nov 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99−50% on sale
Lowest we've seen
$4.99−50%, 28 Oct 2026
Sales we've seen
1Deepest −50%, $4.99
| From | Price | Usual | Off |
|---|---|---|---|
| 28 Oct 2026 | $4.99 | $9.99 | −50% |
| 25 Oct 2026 | $9.99 | $9.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 28 Oct – 2 Nov 2026 | 5 days | −50% | $4.99 | $9.99 |
Open your way across a dark open world and fight against what lives within the fog and beyond. The Fog is a survival horror game inspired on the 1980 novella "The Mist" by Stephen King.
