Loading…
Loading…
Achievements
10None hidden
Average Unlock Rate
28%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
22%Puzzle Master
Most Common
57%First Narration
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 9 | |
| 50% and over | 1 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | First NarrationSarah's story about the things with white masks. | 57% |
| 2 | Monster LairSeth's nightmare encounter and heroic escape. | 30% |
| 3 | First EncounterFirst encounter with the hosts. | 29% |
| 4 | Divine PresenceMeeting with The Almighty. | 27% |
| 5 | Lifeless MindOh, no! What a twist! :O | 26% |
Share of the game’s Steam owners who unlocked each achievement, checked 8 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Purple Heads EncounterNo way! Another twist! :O | 24% |
| 7 | Smoke And MirrorsSeriously?! One more twist! Go replay the game to see how this twist was not as cheap as it feels! | 24% |
| 8 | ObliterateOh, that’s a shame but... congratulations! You just finished the game! Yay! You must be smart or something! | 23% |
| 9 | Self SufficientFinished the game without using Full Solutions at all. | 22% |
| 10 | Puzzle MasterFinished the game without using Partial or Full Solutions at all. Wow! Just, WoW! | 22% |
What would you do if you woke up in a mysterious place with supernatural abilities and the suspicion that your hosts might be aliens?
