Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$10.86−36% on sale
Lowest we've seen
$10.86−36%, 28 Oct 2026
Sales we've seen
1Deepest −36%, $10.86
| From | Price | Usual | Off |
|---|---|---|---|
| 28 Oct 2026 | $10.86 | $16.98 | −36% |
| 25 Oct 2026 | $10.99 | $10.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 28 Oct – 2 Nov 2026 | 5 days | −36% | $10.86 | $16.98 |
Welcome to the 7th Sector, set in a mysterious cyberpunk world. Immerse yourself on this intricate path, solving different puzzles, facing its dangers and collecting scattered information to discover the story of this world.
