
As of
30-day average
25 players19 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$19.9921 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| DLC | Price |
|---|---|
| After the Fall - Arizona Sunshine Pack | $4.99 |
| After the Fall® - Platform-exclusive Weapon Skin | — |
| After the Fall® Digital Artbook | — |
| After the Fall® - Deluxe Upgrade | $24.98 |
Downloadable content listed for After the Fall®, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov, 06:00 UTC | 12 | 12 | 1 |
| 5 Nov, 06:00 UTC | 12 | 12 | 1 |
| 4 Nov, 06:00 UTC | 23 | 23 | 1 |
| 3 Nov, 06:00 UTC | 15 | 15 | 1 |
| 3 Nov, 00:00 UTC | 14 | 11 | 2 |
| 2 Nov, 18:00 UTC | 17 | 17 | 1 |
| 2 Nov, 12:00 UTC | 33 | 31 | 2 |
| 2 Nov, 06:00 UTC | 17 | 17 | 1 |
| 2 Nov, 00:00 UTC | 17 | 14 | 2 |
| 1 Nov, 18:00 UTC | 32 | 32 | 1 |
| 1 Nov, 12:00 UTC | 65 | 59 | 2 |
| 1 Nov, 06:00 UTC | 47 | 47 | 1 |
| 1 Nov, 00:00 UTC | 12 | 12 | 2 |
| 31 Oct, 18:00 UTC | 42 | 42 | 1 |
| 31 Oct, 12:00 UTC | 58 | 56 | 2 |
| 31 Oct, 06:00 UTC | 40 | 40 | 1 |
| 31 Oct, 00:00 UTC | 22 | 19 | 2 |
| 30 Oct, 18:00 UTC | 30 | 30 | 1 |
| 30 Oct, 12:00 UTC | 45 | 41 | 2 |
| 30 Oct, 06:00 UTC | 22 | 22 | 1 |
| 30 Oct, 00:00 UTC | 9 | 9 | 2 |
| 29 Oct, 18:00 UTC | 39 | 39 | 1 |
| 29 Oct, 12:00 UTC | 50 | 45 | 2 |
| 29 Oct, 06:00 UTC | 21 | 21 | 1 |
| 29 Oct, 00:00 UTC | 7 | 7 | 2 |
| 28 Oct, 18:00 UTC | 27 | 27 | 1 |
| 28 Oct, 12:00 UTC | 48 | 48 | 2 |
| 28 Oct, 06:00 UTC | 14 | 14 | 1 |
| 28 Oct, 00:00 UTC | 13 | 9 | 2 |
| 27 Oct, 18:00 UTC | 38 | 38 | 1 |
| 27 Oct, 12:00 UTC | 37 | 33 | 2 |
| 27 Oct, 06:00 UTC | 7 | 7 | 1 |
| 27 Oct, 00:00 UTC | 18 | 18 | 1 |
| 26 Oct, 18:00 UTC | 43 | 43 | 1 |
| 26 Oct, 12:00 UTC | 28 | 28 | 1 |
| 26 Oct, 06:00 UTC | 11 | 11 | 1 |
| 26 Oct, 00:00 UTC | 20 | 20 | 1 |
| 25 Oct, 18:00 UTC | 44 | 44 | 1 |
| 25 Oct, 12:00 UTC | 78 | 78 | 1 |
| 25 Oct, 06:00 UTC | 34 | 34 | 1 |
| 25 Oct, 00:00 UTC | 18 | 18 | 1 |
| 24 Oct, 18:00 UTC | 39 | 39 | 1 |
| 24 Oct, 12:00 UTC | 65 | 65 | 1 |
| 24 Oct, 06:00 UTC | 29 | 29 | 1 |
| 24 Oct, 00:00 UTC | 14 | 14 | 1 |
| 23 Oct, 18:00 UTC | 35 | 35 | 1 |
| 23 Oct, 12:00 UTC | 37 | 37 | 1 |
| 23 Oct, 06:00 UTC | 10 | 10 | 1 |
| 22 Oct, 18:00 UTC | 12 | 12 | 1 |
| 22 Oct, 12:00 UTC | 31 | 31 | 1 |
| 22 Oct, 06:00 UTC | 7 | 7 | 1 |
| 22 Oct, 00:00 UTC | 8 | 8 | 1 |
| 21 Oct, 18:00 UTC | 3 | 3 | 1 |
| 21 Oct, 12:00 UTC | 41 | 41 | 1 |
| 21 Oct, 06:00 UTC | 5 | 5 | 1 |
| 21 Oct, 00:00 UTC | 5 | 5 | 1 |
| 20 Oct, 18:00 UTC | 13 | 13 | 1 |
| 20 Oct, 12:00 UTC | 23 | 23 | 1 |
| 20 Oct, 06:00 UTC | 10 | 5 | 2 |
| 20 Oct, 00:00 UTC | 12 | 12 | 1 |
| 19 Oct, 18:00 UTC | 43 | 43 | 1 |
From the team that brought you Arizona Sunshine® comes an epic VR action FPS with intense co-op gameplay at its core. Team up with friends and take on a hostile VR world filled with ferocious undead--mutated and twisted by the relentless cold.
