Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$6.99Usual price
Lowest we've seen
$1.74−75%, 25 Oct 2026
Sales we've seen
1Deepest −75%, $1.74
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $6.99 | $6.99 | — |
| 25 Oct 2026 | $1.74 | $6.99 | −75% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 7 Nov 2026 | 13 days | −75% | $1.74 | $6.99 |
The game is a dramatic point&click adventure about a criminal who is trying to atone for the sins of his past.
