Loading…
Loading…

As of
30-day average
0 players1 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 26 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$4.99Usual price
Lowest we've seen
$0.74−85%, 24 Oct 2026
Sales we've seen
1Deepest −85%, $0.74
| From | Price | Usual | Off |
|---|---|---|---|
| 31 Oct 2026 | $4.99 | $4.99 | — |
| 24 Oct 2026 | $0.74 | $4.99 | −85% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 24 Oct – 31 Oct 2026 | 6 days | −85% | $0.74 | $4.99 |
Thirdperson shooter and survival game, where player is gangsta criminal. Mission to rob and collect hidden money bags. Also avoid or kill different enemies like zombies, mutants and cyborg soldiers. Also use armored vehicle
