
As of
30-day average
7 players25 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 08:00 UTC | 17 | 17 | 1 |
| 12 Nov, 08:00 UTC | 8 | 8 | 1 |
| 11 Nov, 08:00 UTC | 11 | 11 | 1 |
| 10 Nov, 08:00 UTC | 9 | 9 | 1 |
| 9 Nov, 07:00 UTC | 10 | 10 | 1 |
| 8 Nov, 07:00 UTC | 12 | 12 | 1 |
| 7 Nov, 07:00 UTC | 15 | 15 | 1 |
| 7 Nov, 01:00 UTC | 8 | 8 | 1 |
Enter a labyrinth that moves as you move, where mastering the elements is key to defeating enemies and uncovering the mysteries of this underground world. With a new experience awaiting every time you enter the dungeon, let the power bestowed by the crown guide you in this challenging adventure!

Price now
$4.99−75% on sale, ends 16 Nov 2026
Lowest we've seen
$4.99−75%, 7 Nov 2026
Sales we've seen
1Deepest −75%, $4.99
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $4.99 | $19.99 | −75% |
| 24 Oct 2026 | $19.99 | $19.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 7 Nov 2026On now, ends 16 Nov | 6 days | −75% | $4.99 | $19.99 |
−75% sale on now: So far players have averaged 77% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 7 Nov 2026On now | −75% | 12+77% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count