
As of
30-day average
19 players21 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 07:02 UTC | 12 |
| 03:01 UTC | 18 |
| 7 Nov, 23:00 UTC | 20 |
| 7 Nov, 19:00 UTC | 29 |
| 7 Nov, 15:00 UTC | 19 |
| 7 Nov, 10:59 UTC | 11 |
| 7 Nov, 06:58 UTC | 12 |
| 7 Nov, 02:57 UTC | 10 |
| 6 Nov, 22:56 UTC | 13 |
| 6 Nov, 18:55 UTC | 8 |
| 6 Nov, 14:54 UTC | 16 |
| 6 Nov, 10:53 UTC | 13 |
Lead your Viking clan onto unknown shores and carve out a future for your people in the fjords of Frozenheim. Gather resources, expand, and watch your settlement grow to a bustling town that will withstand the harshness of winter and wrath of other clans.

Price now
$9.10Usual price
Lowest we've seen
$5.99−70%, 24 Oct 2026
Sales we've seen
1Deepest −70%, $5.99
| From | Price | Usual | Off |
|---|---|---|---|
| 4 Nov 2026 | $9.10 | $9.10 | — |
| 3 Nov 2026 | $19.99 | $19.99 | — |
| 24 Oct 2026 | $5.99 | $19.99 | −70% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 24 Oct – 3 Nov 2026 | 10 days | −70% | $5.99 | $19.99 |
−70% sale, 24 Oct – 3 Nov 2026: Players averaged 98% more than the week before. Since it ended, players averaged 20% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 24 Oct – 3 Nov 2026 | −70% | 25+98% | +20% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count