
As of
30-day average
289 players20 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 17:00 UTC | 389 |
| 13:00 UTC | 229 |
| 09:00 UTC | 158 |
| 04:59 UTC | 245 |
| 00:59 UTC | 289 |
| 6 Nov, 20:58 UTC | 300 |
| 6 Nov, 16:57 UTC | 268 |
| 6 Nov, 12:56 UTC | 198 |
| 6 Nov, 08:55 UTC | 136 |
| 6 Nov, 04:54 UTC | 176 |
| 6 Nov, 00:53 UTC | 270 |
| 5 Nov, 20:53 UTC | 300 |
Bully tells the story of mischievous 15-year-old Jimmy Hopkins as he goes through the hilarity and awkwardness of adolescence. Beat the jocks at dodge ball, play pranks on the preppies, save the nerds, kiss the girl and navigate the social hierarchy in the worst school around.

Price now
$14.99Usual price
Lowest we've seen
$5.24−65%, 24 Oct 2026
Sales we've seen
1Deepest −65%, $5.24
| From | Price | Usual | Off |
|---|---|---|---|
| 2 Nov 2026 | $14.99 | $14.99 | — |
| 24 Oct 2026 | $5.24 | $14.99 | −65% |
| 21 Oct 2026 | $14.99 | $14.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 24 Oct – 2 Nov 2026 | 9 days | −65% | $5.24 | $14.99 |
−65% sale, 24 Oct – 2 Nov 2026: Players averaged 43% more than the week before. Since it ended, players averaged 11% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 24 Oct – 2 Nov 2026 | −65% | 335+43% | +11% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count