The Legend is Back - Return to the Valley of the Mines in this faithful remake of the genre-defining classic RPG. Explore a hand-crafted, organic open world that reacts dynamically to your actions in a gritty, unrestricted experience like no other.

Positive Now
88%27,298 reviews on Steam
30-Day Trend
no change+370 reviews since 21 Oct 2026
Last 12 Months
86%positive, 27,708 reviews
Reviews Last Month
793October 2026, −88% on the 4-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 617 | 176 | 1,362 |
| September 2026 | 524 | 93 | 1,805 |
| August 2026 | 1,010 | 169 | 3,549 |
| July 2026 | 3,250 | 533 | 7,858 |
| June 2026 | 18,527 | 2,809 | 24,465 |
Positive and negative reviews a day. Read from Steam .
No review bombs in the last 90 days.
Days a game got far more negative Steam reviews than usual, mostly negative ones: what players call a review bomb.
Source: Steam store, store.steampowered.com/appreviewhistogram. Full methodology
Getting worse. 83% of reviews from August to October 2026 were positive, down from 87% in the 2 months before.2,589 reviews against 25,119
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 83% | 78% | 793 | 86% |
| September 2026 | 86% | 85% | 617 | 87% |
| August 2026 | 87% | 86% | 1,179 | 87% |
| July 2026 | 87% | 86% | 3,783 | 87% |
| June 2026 | 87% | 87% | 21,336 | 87% |
Steady at 88% positive since 21 Oct 2026+370 reviews, 27,298 in all
| From | Positive | Reviews |
|---|---|---|
| 5 Nov 2026 | 88% | 27,298 |
| 4 Nov 2026 | 88% | 27,279 |
| 4 Nov 2026 | 88% | 27,275 |
| 3 Nov 2026 | 88% | 27,263 |
| 3 Nov 2026 | 88% | 27,251 |
| 3 Nov 2026 | 88% | 27,247 |
| 3 Nov 2026 | 88% | 27,245 |
| 3 Nov 2026 | 88% | 27,241 |
| 2 Nov 2026 | 88% | 27,236 |
| 2 Nov 2026 | 88% | 27,230 |
| 2 Nov 2026 | 88% | 27,227 |
| 2 Nov 2026 | 88% | 27,214 |
| 31 Oct 2026 | 88% | 27,139 |
| 31 Oct 2026 | 88% | 27,136 |
| 30 Oct 2026 | 88% | 27,131 |
| 30 Oct 2026 | 88% | 27,124 |
| 30 Oct 2026 | 88% | 27,120 |
| 30 Oct 2026 | 88% | 27,118 |
| 30 Oct 2026 | 88% | 27,113 |
| 30 Oct 2026 | 88% | 27,109 |
| 30 Oct 2026 | 88% | 27,104 |
| 29 Oct 2026 | 88% | 27,093 |
| 29 Oct 2026 | 88% | 27,089 |
| 29 Oct 2026 | 88% | 27,081 |
| 29 Oct 2026 | 88% | 27,075 |
| 28 Oct 2026 | 88% | 27,063 |
| 28 Oct 2026 | 88% | 27,061 |
| 28 Oct 2026 | 88% | 27,060 |
| 28 Oct 2026 | 88% | 27,059 |
| 28 Oct 2026 | 88% | 27,056 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | June 2026 | 21,336 | 87% |
| Most positive | June 2026 | 21,336 | 87% |
| Least positive | October 2026 | 793 | 78% |
Best and worst counts months with at least 50 reviews.
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| Russian | 8,897 | 89% | +1 pts | |
| English | 8,031 | 85% | −3 pts | |
| German | 5,404 | 91% | +3 pts | |
| Polish | 2,386 | 94% | +6 pts | |
| Ukrainian | 517 | 88% | 0 pts | |
| Czech | 461 | 95% | +7 pts | |
| Chinese (Simplified) | 344 | 61% | −27 pts | |
| Spanish (Spain) | 240 | 93% | +5 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 1 Nov 2026. How we count
| Language | November 2026 |
|---|---|
| English | 57 |
| Russian | 50 |
| German | 28 |
| Polish | 12 |
| Ukrainian | 3 |
| Chinese (Simplified) | 2 |
| Czech | 1 |
| Spanish (Spain) | 1 |