
As of
30-day average
3 players14 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Confront various terrains as a lonely mountaineer and endure the countless dangers of climbing! Many tough decisions await you in a risky environment. Make your way up and down the mountain, overcoming insurmountable heights!

| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 5 | 4 | 2 |
| October 2026 | 7 | 3 | 12 |
| July 2026 | 11 | 3 | Archive |
| May 2026 | 13 | 2 | Archive |
| April 2026 | 11 | 3 | Archive |
| March 2026 | 27 | 6 | Archive |
| February 2026 | 11 | 3 | Archive |
| January 2026 | 15 | 4 | Archive |
| December 2025 | 12 | 4 | Archive |
| November 2025 | 9 | 3 | Archive |
| October 2025 | 11 | 3 | Archive |
| September 2025 | 8 | 3 | Archive |
| August 2025 | 13 | 3 | Archive |
| July 2025 | 10 | 3 | Archive |
| June 2025 | 15 | 4 | Archive |
| April 2025 | 10 | 4 | Archive |
| March 2025 | 10 | 4 | Archive |
| February 2025 | 11 | 4 | Archive |
| January 2025 | 31 | 8 | Archive |
| December 2024 | 10 | 3 | Archive |
| November 2024 | 8 | 3 | Archive |
| October 2024 | 8 | 2 | Archive |
| September 2024 | 14 | 3 | Archive |
| August 2024 | 10 | 3 | Archive |
| July 2024 | 17 | 4 | Archive |
| June 2024 | 12 | 4 | Archive |
| May 2024 | 11 | 4 | Archive |
| April 2024 | 14 | 4 | Archive |
| March 2024 | 21 | 7 | Archive |
| February 2024 | 16 | 4 | Archive |
| January 2024 | 50 | 12 | Archive |
| December 2023 | 23 | 7 | Archive |
| November 2023 | 15 | 5 | Archive |
| October 2023 | 356 | 28 | Archive |
| September 2023 | 153 | 3 | Archive |
| August 2023 | 14 | 4 | Archive |
| July 2023 | 13 | 4 | Archive |
| June 2023 | 18 | 6 | Archive |
| May 2023 | 12 | 4 | Archive |
| April 2023 | 26 | 7 | Archive |
| March 2023 | 40 | 11 | Archive |
| February 2023 | 14 | 4 | Archive |
| January 2023 | 36 | 7 | Archive |
| December 2022 | 17 | 4 | Archive |
| November 2022 | 19 | 7 | Archive |
| October 2022 | 11 | 3 | Archive |
| September 2022 | 22 | 7 | Archive |
| August 2022 | 31 | 7 | Archive |
| July 2022 | 26 | 9 | Archive |
| June 2022 | 60 | 14 | Archive |
| May 2022 | 220 | 20 | Archive |
| April 2022 | 153 | 41 | Archive |
| March 2022 | 11 | 3 | Archive |
| February 2022 | 28 | 9 | Archive |
| January 2022 | 10 | 3 | Archive |
| December 2021 | 12 | 3 | Archive |
| November 2021 | 26 | 4 | Archive |
| October 2021 | 12 | 4 | Archive |
| September 2021 | 16 | 5 | Archive |
| August 2021 | 40 | 9 | Archive |
| July 2021 | 39 | 10 | Archive |
| June 2021 | 45 | 17 | Archive |
| May 2021 | 194 | 72 | Archive |
Price now
$24.99Usual price
Lowest we've seen
$2.49−90%, 22 Oct 2026
Sales we've seen
1Deepest −90%, $2.49
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $24.99 | $24.99 | — |
| 22 Oct 2026 | $2.49 | $24.99 | −90% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 27 Oct 2026 | 5 days | −90% | $2.49 | $24.99 |
−90% sale, 22 Oct – 27 Oct 2026: Players averaged 35% fewer than the week before. Since it ended, players averaged 42% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 22 Oct – 27 Oct 2026 | −90% | 3−35% | −42% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count