
As of
30-day average
47 players21 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 05:02 UTC | 48 |
| 01:01 UTC | 0 |
| 9 Nov, 21:00 UTC | 27 |
| 9 Nov, 16:59 UTC | 31 |
| 9 Nov, 12:58 UTC | 38 |
| 9 Nov, 08:57 UTC | 25 |
| 9 Nov, 04:56 UTC | 38 |
| 9 Nov, 00:55 UTC | 57 |
| 8 Nov, 20:54 UTC | 46 |
| 8 Nov, 16:53 UTC | 72 |
Escape room meets co-op survival horror. The year is 1998, and an ancient curse has been unleashed, trapping everyone on Mount Bisik. Alone or with up to 4 players, you must explore, find clues, figure out a way to escape...and survive the horror.

Price now
$7.99Usual price
Lowest we've seen
$6.39−20%, 26 Oct 2026
Sales we've seen
1Deepest −20%, $6.39
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $7.99 | $7.99 | — |
| 26 Oct 2026 | $6.39 | $7.99 | −20% |
| 21 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 26 Oct – 7 Nov 2026 | 12 days | −20% | $6.39 | $7.99 |
−20% sale, 26 Oct – 7 Nov 2026: Players averaged 204% more than the week before. Since it ended, players averaged 149% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 26 Oct – 7 Nov 2026 | −20% | 61+204% | +149% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count