
As of
30-day average
16 players20 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 24 | 19 | 7 |
| October 2026 | 27 | 15 | 14 |
| September 2026 | 53 | 21 | Archive |
| August 2026 | 58 | 24 | Archive |
| July 2026 | 74 | 33 | Archive |
| June 2026 | 72 | 30 | Archive |
| May 2026 | 68 | 22 | Archive |
Remember Me™ is a 3rd person action adventure where players take on the role of Nilin, a former elite memory hunter with the ability to break into people’s minds and steal or even alter their memories.

Price now
$29.99Usual price
Lowest we've seen
$5.99−80%, 25 Oct 2026
Sales we've seen
1Deepest −80%, $5.99
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $29.99 | $29.99 | — |
| 25 Oct 2026 | $5.99 | $29.99 | −80% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 25 Oct – 7 Nov 2026 | 13 days | −80% | $5.99 | $29.99 |
−80% sale, 25 Oct – 7 Nov 2026: Players averaged 29% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 25 Oct – 7 Nov 2026 | −80% | 18+29% | — |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count