
As of
30-day average
16 players15 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$13.29−30% on sale
Lowest we've seen
$13.29−30%, 27 Oct 2026
Sales we've seen
1Deepest −30%, $13.29
| From | Price | Usual | Off |
|---|---|---|---|
| 27 Oct 2026 | $13.29 | $18.99 | −30% |
| 22 Oct 2026 | $18.99 | $18.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 27 Oct – 2 Nov 2026 | 7 days | −30% | $13.29 | $18.99 |
−30% sale, 27 Oct – 2 Nov 2026: Players averaged 28% fewer than the week before. Since it ended, players averaged 19% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 27 Oct – 2 Nov 2026 | −30% | 14−28% | −19% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 18 | 16 | 5 |
| October 2026 | 24 | 16 | 10 |
| September 2026 | 66 | 24 | Archive |
| August 2026 | 77 | 31 | Archive |
| July 2026 | 63 | 25 | Archive |
| June 2026 | 58 | 23 | Archive |
| May 2026 | 59 | 23 | Archive |
| April 2026 | 67 | 24 | Archive |
| March 2026 | 63 | 24 | Archive |
| February 2026 | 64 | 27 | Archive |
| January 2026 | 64 | 26 | Archive |
| December 2025 | 58 | 22 | Archive |
| November 2025 | 62 | 24 | Archive |
| October 2025 | 88 | 30 | Archive |
| September 2025 | 134 | 50 | Archive |
| August 2025 | 255 | 66 | Archive |
| July 2025 | 72 | 29 | Archive |
| June 2025 | 114 | 34 | Archive |
| May 2025 | 100 | 38 | Archive |
| April 2025 | 104 | 42 | Archive |
| March 2025 | 113 | 40 | Archive |
| February 2025 | 90 | 36 | Archive |
| January 2025 | 99 | 36 | Archive |
| December 2024 | 84 | 34 | Archive |
| November 2024 | 95 | 36 | Archive |
| October 2024 | 127 | 43 | Archive |
| September 2024 | 117 | 45 | Archive |
| August 2024 | 131 | 56 | Archive |
| July 2024 | 172 | 59 | Archive |
| June 2024 | 216 | 79 | Archive |
| May 2024 | 459 | 154 | Archive |
| April 2024 | 1,418 | 416 | Archive |
Lost forever in the pitch black! But that's what makes it fun! The vast corridors covered in darkness change with each play. All you can do is run or hide from the frightening Apparitions. Use unique items and Karuta cards with special powers in your desperate search for an escape from the darkness!
