Overwatch®, A FUTURE WORTH FIGHTING FOR! Overwatch® is an always-on and ever-evolving free-to-play, team-based action game set in an optimistic future, where every match is the ultimate 5v5 or 6v6 battlefield brawl.

Positive Now
32%430,494 reviews on Steam
30-Day Trend
no change+1,838 reviews since 21 Oct 2026
Last 12 Months
56%+26 pts on 30% since launch
Reviews Last Month
5,193October 2026, −24% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| November 2026 | 618 | 556 | 44,853 |
| October 2026 | 2,882 | 2,311 | 50,599 |
| September 2026 | 3,166 | 2,763 | 58,999 |
| August 2026 | 3,420 | 2,734 | 56,526 |
| July 2026 | 3,557 | 2,803 | 48,677 |
| June 2026 | 4,203 | 3,220 | 59,979 |
| May 2026 | 3,796 | 3,379 | 55,356 |
| April 2026 | 3,952 | 2,892 | 58,546 |
| March 2026 | 5,500 | 4,001 | 67,515 |
| February 2026 | 8,755 | 6,312 | 71,125 |
| January 2026 | 2,474 | 2,204 | 28,005 |
| December 2025 | 2,198 | 2,116 | 29,412 |
| November 2025 | 2,118 | 1,775 | 27,304 |
| October 2025 | 2,073 | 2,087 | 29,315 |
| September 2025 | 2,013 | 1,978 | 30,812 |
| August 2025 | 2,165 | 2,277 | 27,217 |
| July 2025 | 1,720 | 2,025 | 21,869 |
| June 2025 | 1,804 | 2,002 | 23,210 |
| May 2025 | 1,951 | 2,287 | 25,879 |
| April 2025 | 2,179 | 2,437 | 25,882 |
| March 2025 | 2,342 | 2,958 | 24,744 |
| February 2025 | 2,757 | 3,178 | 24,124 |
| January 2025 | 2,107 | 4,263 | 19,556 |
| December 2024 | 2,820 | 4,293 | 25,332 |
| November 2024 | 3,626 | 4,214 | 32,283 |
| October 2024 | 3,789 | 5,936 | 34,393 |
| September 2024 | 2,975 | 5,681 | 35,429 |
| August 2024 | 3,356 | 6,131 | 34,590 |
| July 2024 | 3,098 | 6,495 | 29,459 |
| June 2024 | 2,714 | 5,629 | 28,121 |
| May 2024 | 2,830 | 5,490 | 28,651 |
| April 2024 | 3,138 | 5,669 | 29,632 |
| March 2024 | 3,009 | 5,458 | 26,562 |
| February 2024 | 3,031 | 5,908 | 24,733 |
| January 2024 | 2,658 | 5,009 | 20,112 |
| December 2023 | 2,935 | 5,790 | 20,773 |
| November 2023 | 9,855 | 10,150 | 20,712 |
| October 2023 | 3,065 | 9,187 | 19,283 |
| September 2023 | 3,380 | 15,597 | 17,817 |
| August 2023 | 17,530 | 160,892 | 28,306 |
Holding steady. 55% of reviews from August to October 2026 were positive, the same as the 12 months before.17,276 reviews against 77,848
Steady at 32% positive since 21 Oct 2026+1,838 reviews, 430,494 in all
| From | Positive | Reviews |
|---|---|---|
| 7 Nov 2026 | 32% | 430,494 |
| 6 Nov 2026 | 32% | 430,408 |
| 5 Nov 2026 | 32% | 430,400 |
| 5 Nov 2026 | 32% | 430,390 |
| 5 Nov 2026 | 32% | 430,339 |
| 4 Nov 2026 | 32% | 430,131 |
| 3 Nov 2026 | 32% | 430,093 |
| 3 Nov 2026 | 32% | 430,026 |
| 3 Nov 2026 | 32% | 429,970 |
| 2 Nov 2026 | 32% | 429,941 |
| 30 Oct 2026 | 32% | 429,662 |
| 29 Oct 2026 | 32% | 429,505 |
| 28 Oct 2026 | 32% | 429,388 |
| 27 Oct 2026 | 32% | 429,363 |
| 27 Oct 2026 | 32% | 429,308 |
| 26 Oct 2026 | 32% | 429,274 |
| 24 Oct 2026 | 32% | 428,899 |
| 22 Oct 2026 |
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 174,654 | 41% | +9 pts | |
| Chinese (Simplified) | 145,499 | 7% | −25 pts | |
| Russian | 21,619 | 40% | +8 pts | |
| Portuguese (Brazil) | 21,064 | 60% | +28 pts | |
| Spanish (Spain) | 15,907 | 60% | +28 pts | |
| Chinese (Traditional) | 6,172 | 17% |
Positive and negative reviews a day. Read from Steam .
No review bombs in the last 90 days.
Days a game got far more negative Steam reviews than usual, mostly negative ones: what players call a review bomb.
Source: Steam store, store.steampowered.com/appreviewhistogram. Full methodology
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| November 2026 | 54% | 53% | 1,174 | 30% |
| October 2026 | 55% | 55% | 5,193 | 30% |
| September 2026 | 55% | 53% | 5,929 | 30% |
| August 2026 | 56% | 56% | 6,154 | 29% |
| July 2026 | 55% | 56% | 6,360 | 29% |
| June 2026 | 56% | 57% | 7,423 | 29% |
| May 2026 | 56% | 53% | 7,175 | 28% |
| April 2026 | 58% | 58% | 6,844 | 28% |
| March 2026 | 57% | 58% | 9,501 | 27% |
| February 2026 | 56% | 58% | 15,067 | 27% |
| January 2026 | 53% | 53% | 4,678 | 25% |
| December 2025 | 52% | 51% | 4,314 | 25% |
| November 2025 | 52% | 54% | 3,893 | 25% |
| October 2025 | 50% | 50% | 4,160 | 24% |
| September 2025 | 48% | 50% | 3,991 | 24% |
| August 2025 | 47% | 49% | 4,442 | 24% |
| July 2025 | 46% | 46% | 3,745 | 24% |
| June 2025 | 47% | 47% | 3,806 | 23% |
| May 2025 | 46% | 46% | 4,238 | 23% |
| April 2025 | 46% | 47% | 4,616 | 23% |
| March 2025 | 41% | 44% | 5,300 | 23% |
| February 2025 | 40% | 46% | 5,935 | 22% |
| January 2025 | 40% | 33% | 6,370 | 22% |
| December 2024 | 41% | 40% | 7,113 | 22% |
| November 2024 | 40% | 46% | 7,840 | 21% |
| October 2024 | 36% | 39% | 9,725 | 21% |
| September 2024 | 34% | 34% | 8,656 | 20% |
| August 2024 | 33% | 35% | 9,487 | 20% |
| July 2024 | 33% | 32% | 9,593 | 19% |
| June 2024 | 34% | 33% | 8,343 | 19% |
| May 2024 | 35% | 34% | 8,320 | 18% |
| April 2024 | 35% | 36% | 8,807 | 18% |
| March 2024 | 35% | 36% | 8,467 | 17% |
| February 2024 | 34% | 34% | 8,939 | 17% |
| January 2024 | 42% | 35% | 7,667 | 16% |
| December 2023 | 39% | 34% | 8,725 | 15% |
| November 2023 | 32% | 49% | 20,005 | 15% |
| October 2023 | 11% | 25% | 12,252 | 11% |
| September 2023 | 11% | 18% | 18,977 | 11% |
| August 2023 | 10% | 10% | 178,422 | 10% |
| 32% |
| 428,814 |
| 21 Oct 2026 | 32% | 428,656 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2023 | 178,422 | 10% |
| Most positive | February 2026 | 15,067 | 58% |
| Least positive | August 2023 | 178,422 | 10% |
Best and worst counts months with at least 50 reviews.
| −15 pts |
| Korean | 6,065 | 48% | +16 pts |
|---|
| German | 5,704 | 45% | +13 pts |
|---|
| French | 5,550 | 57% | +25 pts |
|---|
| Spanish (Latin America) | 5,524 | 56% | +24 pts |
|---|
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| Polish | 4,705 | 44% | +12 pts | |
| Japanese | 4,509 | 40% | +8 pts | |
| Turkish | 3,092 | 54% | +22 pts | |
| Thai | 2,265 | 32% | 0 pts | |
| Ukrainian | 1,478 | 48% | +16 pts | |
| Italian | 1,346 | 47% | +15 pts | |
| Swedish | 923 | 63% | +31 pts | |
| Finnish | 879 | 56% | +24 pts | |
| Portuguese (Portugal) | 838 | 62% | +30 pts | |
| Czech | 680 | 55% | +23 pts | |
| Hungarian | 447 | 46% | +14 pts | |
| Norwegian | 392 | 66% | +34 pts | |
| Dutch | 387 | 57% | +25 pts | |
| Danish | 309 | 69% | +37 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 7 Nov 2026. How we count
| Language | November 2026 |
|---|---|
| English | 530 |
| Portuguese (Brazil) | 81 |
| Spanish (Spain) | 36 |
| Russian | 32 |
| Japanese | 26 |
| French | 23 |
| Spanish (Latin America) | 16 |
| German | 15 |
| Chinese (Traditional) | 15 |
| Thai | 10 |
| Polish | 9 |
| Turkish | 9 |
| Chinese (Simplified) | 8 |
| Italian | 6 |
| Norwegian | 4 |
| Finnish | 3 |
| Hungarian | 3 |
| Swedish | 3 |
| Czech | 2 |
| Dutch | 2 |
| Ukrainian | 1 |
| Danish | 0 |
| Korean | 0 |
| Portuguese (Portugal) | 0 |