| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 222 | 96 | 40 |
| October 2026 | 351 | 155 | 16 |
| September 2026 | 318 | 102 | Archive |
| August 2026 | 627 | 135 | Archive |
| July 2026 | 289 | 108 | Archive |
| June 2026 | 254 | 102 | Archive |
| May 2026 | 370 | 124 | Archive |
| April 2026 | 277 | 100 | Archive |
| March 2026 | 412 | 139 | Archive |
| February 2026 | 375 | 134 | Archive |
| January 2026 | 431 | 166 | Archive |
| December 2025 | 710 | 243 | Archive |
| November 2025 | 597 | 184 | Archive |
| October 2025 | 884 | 259 | Archive |
| September 2025 | 442 | 175 | Archive |
| August 2025 | 556 | 186 | Archive |
| July 2025 | 460 | 190 | Archive |
| June 2025 | 408 | 166 | Archive |
| May 2025 | 476 | 187 | Archive |
| April 2025 | 499 | 174 | Archive |
| March 2025 | 808 | 273 | Archive |
| February 2025 | 973 | 416 | Archive |
| January 2025 | 1,621 | 576 | Archive |
| December 2024 | 1,742 | 587 | Archive |
| November 2024 | 1,743 | 553 | Archive |
| October 2024 | 1,794 | 590 | Archive |
| September 2024 | 1,507 | 580 | Archive |
| August 2024 | 1,753 | 621 | Archive |
| July 2024 | 2,021 | 776 | Archive |
| June 2024 | 3,499 | 1,337 | Archive |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
The average and peak number of people in the game on Steam in each calendar month before our own collection began. These figures come from a licensed historical archive, not from our own polls.
Source: Licensed historical archive, Monthly player history. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchJune 2024 | 1,337 | — | The busier of its first two months |
| 3 months onSeptember 2024 | 580 | 43% | Holds players well (better than 74% of 9,248 other games) |
| 12 months onJune 2025 | 166 | 12% | About average (better than 34% of 7,787 other games) |
PANICORE kept 43% of the average players it had at its launch in June 2024 after 3 months and 12% after 12 months. Monthly averages, ranked against every game we can score. How we count
PANICORE is a survival horror game that mixes permadeath, AI monsters and a co-op experience up to 5 players (4 players in demo). Try to escape and don't get caught, but beware: they don't only hear your steps, but also your voice.

Update 1.5 brings Ashmore Prison in November 2026 (26 Oct 2026): Players peaked at 2.5× the week before's average. Since it came out, players averaged 6% more than the week before.
| Update | Peak After | Change |
|---|---|---|
| Update 1.5 brings Ashmore Prison in November 202626 Oct 2026 · week before: 4.1 of 7 days; 6.9 of 7 days so far | 351 (2.5×) | +6% |
Average players over the 7 days before and after each update post, and the most at once in the week after. Updates since we started counting this game’s players. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 96 | −59 | −38% | 222 |
| October 2026Oct 2026 (from 22 Oct) | 155 | +53 | +52.4% | 351 |
| September 2026Sept 2026 | 102 | −33 | −24.4% | 318 |
| August 2026Aug 2026 | 135 | +27 | +25% | 627 |
| July 2026Jul 2026 | 108 | +5 | +5.3% | 289 |
| June 2026Jun 2026 | 102 | −22 | −17.6% | 254 |
| May 2026May 2026 | 124 | +24 | +24.1% | 370 |
| April 2026Apr 2026 | 100 | −39 | −28.1% | 277 |
| March 2026Mar 2026 | 139 | +5 | +4.1% | 412 |
| February 2026Feb 2026 | 134 | −32 | −19.3% | 375 |
| January 2026Jan 2026 | 166 | −77 | −31.8% | 431 |
| December 2025Dec 2025 | 243 | +59 | +31.8% | 710 |
| November 2025Nov 2025 | 184 | −75 | −28.9% | 597 |
| October 2025Oct 2025 | 259 | +84 | +47.7% | 884 |
| September 2025Sept 2025 | 175 | −10 | −5.6% | 442 |
| August 2025Aug 2025 | 186 | −4 | −2.2% | 556 |
| July 2025Jul 2025 | 190 | +24 | +14.6% | 460 |
| June 2025Jun 2025 | 166 | −21 | −11.5% | 408 |
| May 2025May 2025 | 187 | +13 | +7.6% | 476 |
| April 2025Apr 2025 | 174 | −99 | −36.2% | 499 |
| March 2025Mar 2025 | 273 | −143 | −34.3% | 808 |
| February 2025Feb 2025 | 416 | −160 | −27.8% | 973 |
| January 2025Jan 2025 | 576 | −11 | −1.9% | 1,621 |
| December 2024Dec 2024 | 587 | +34 | +6.1% | 1,742 |
| November 2024Nov 2024 | 553 | −37 | −6.2% | 1,743 |
| October 2024Oct 2024 | 590 | +10 | +1.7% | 1,794 |
| September 2024Sept 2024 | 580 | −41 | −6.6% | 1,507 |
| August 2024Aug 2024 | 621 | −154 | −19.9% | 1,753 |
| July 2024Jul 2024 | 776 | −561 | −42% | 2,021 |
| June 2024Jun 2024 | 1,337 | — | — | 3,499 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.