
As of
30-day average
0 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 10:17 UTC | 0 |
| 06:16 UTC | 0 |
| 02:15 UTC | 1 |
| 28 Oct, 22:14 UTC | 1 |
| 28 Oct, 18:13 UTC | 1 |
| 28 Oct, 14:12 UTC | 2 |
| 28 Oct, 10:12 UTC | 0 |
| 28 Oct, 06:11 UTC | 0 |
| 28 Oct, 02:10 UTC | 1 |
| 27 Oct, 22:10 UTC | 0 |
Immerse yourself in terrifying dreams and unravel mysteries playing alone or with friends. Confront supernatural horrors, survive terrifying enemies, and complete various missions to solve the cases.

Price now
$0.49−51% on sale, ends 2 Nov 2026
Lowest we've seen
$0.49−51%, 26 Oct 2026
Sales we've seen
1Deepest −51%, $0.49
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $0.49 | $0.99 | −51% |
| 21 Oct 2026 | $0.99 | $0.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 3 days | −51% | $0.49 | $0.99 |
−51% sale on now: So far players have averaged 50% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 26 Oct 2026On now | −51% | 1+50% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count