
As of
30-day average
3 players11 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 23 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Plentiful is a nature sandbox. You shape the land and everything responds—water, plants, animals, and your people. Learn how this world works. Your tribe’s survival depends on it.

| Poll | Players |
|---|---|
| 08:41 UTC | 1 |
| 04:39 UTC | 0 |
| 00:38 UTC | 4 |
| 1 Nov, 20:25 UTC | 5 |
| 1 Nov, 16:24 UTC | 2 |
| 1 Nov, 12:22 UTC | 4 |
| 1 Nov, 08:21 UTC | 3 |
| 1 Nov, 04:20 UTC | 5 |
| 1 Nov, 00:12 UTC | 3 |
| 31 Oct, 20:10 UTC | 5 |
| 31 Oct, 16:08 UTC | 5 |
| 31 Oct, 12:07 UTC | 2 |
Price now
$7.99−20% on sale, ends 13 Nov 2026
Lowest we've seen
$7.99−20%, 30 Oct 2026
Sales we've seen
1Deepest −20%, $7.99
| From | Price | Usual | Off |
|---|---|---|---|
| 30 Oct 2026 | $7.99 | $9.99 | −20% |
| 22 Oct 2026 | $9.99 | $9.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 30 Oct 2026On now, ends 13 Nov | 3 days | −20% | $7.99 | $9.99 |
−20% sale on now: So far players have averaged 41% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 30 Oct 2026On now | −20% | 3+41% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count