A fast, brutal action roguelite with razor-sharp controls and insane build freedom. Fuse embers, magic cards, and gear into wildly overpowered combat styles — and break each run in a world consumed by the Ash Witch.

Positive Now
87%5,129 reviews on Steam
30-Day Trend
no change+81 reviews since 22 Oct 2026
Last 12 Months
87%positive, 5,221 reviews
Reviews Last Month
217October 2026, −70% on the 7-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| November 2026 | 21 | 0 | 234 |
| October 2026 | 187 | 30 | 272 |
| September 2026 | 234 | 29 | 392 |
| August 2026 | 452 | 57 | 441 |
| July 2026 | 474 | 63 | 554 |
| June 2026 | 420 | 78 | 431 |
| May 2026 | 446 | 62 | 659 |
| April 2026 | 1,260 | 198 | 1,755 |
| March 2026 | 1,037 | 173 | — |
Holding steady. 88% of reviews from August to October 2026 were positive, against 86% in the 5 months before.989 reviews against 4,211; a 2-point change is within what chance gives at these counts
Steady at 87% positive since 22 Oct 2026+81 reviews, 5,129 in all
| From | Positive | Reviews |
|---|---|---|
| 7 Nov 2026 | 87% | 5,129 |
| 6 Nov 2026 | 87% | 5,126 |
| 5 Nov 2026 | 87% | 5,127 |
| 5 Nov 2026 | 87% | 5,125 |
| 4 Nov 2026 | 87% | 5,124 |
| 3 Nov 2026 | 87% | 5,120 |
| 2 Nov 2026 | 87% | 5,114 |
| 1 Nov 2026 | 87% | 5,109 |
| 1 Nov 2026 | 87% | 5,103 |
| 31 Oct 2026 | 87% | 5,100 |
| 30 Oct 2026 | 87% | 5,099 |
| 30 Oct 2026 | 87% | 5,097 |
| 29 Oct 2026 | 87% | 5,096 |
| 26 Oct 2026 | 87% | 5,062 |
| 22 Oct 2026 | 87% | 5,048 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| Chinese (Simplified) | 2,866 | 82% | −5 pts | |
| English | 885 | 95% | +8 pts | |
| Russian | 320 | 95% | +8 pts | |
| Chinese (Traditional) | 259 | 88% | +1 pts | |
| Korean | 258 | 94% | +7 pts | |
| Japanese | 208 | 93% | +6 |
Positive and negative reviews a day. Read from Steam .
No review bombs in the last 90 days.
Days a game got far more negative Steam reviews than usual, mostly negative ones: what players call a review bomb.
Source: Steam store, store.steampowered.com/appreviewhistogram. Full methodology
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| November 2026 | 88% | 100% | 21 | 87% |
| October 2026 | 88% | 86% | 217 | 87% |
| September 2026 | 89% | 89% | 263 | 87% |
| August 2026 | 87% | 89% | 509 | 87% |
| July 2026 | 87% | 88% | 537 | 86% |
| June 2026 | 86% | 84% | 498 | 86% |
| May 2026 | 86% | 88% | 508 | 86% |
| April 2026 | 86% | 86% | 1,458 | 86% |
| March 2026 | 86% | 86% | 1,210 | 86% |
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2026 | 1,458 | 86% |
| Most positive | August 2026 | 509 | 89% |
| Least positive | June 2026 | 498 | 84% |
Best and worst counts months with at least 50 reviews.
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 5 Nov 2026. How we count
| Language | November 2026 |
|---|---|
| Chinese (Simplified) | 11 |
| English | 5 |
| Korean | 3 |
| Russian | 3 |
| Chinese (Traditional) | 3 |
| Japanese | 1 |