Mistfall Hunter is a dark fantasy extraction ARPG. Combine skills, talents, and gear for each class in thrilling combat! Whether you team up or go solo, one thing remains certain—only by fighting your way through can you return with a full haul. Good luck, Gyldhunter.

Positive Now
52%16,760 reviews on Steam
30-Day Trend
no change+209 reviews since 22 Oct 2026
Last 12 Months
55%positive, 17,125 reviews
Reviews Last Month
318October 2026, −94% on the 3-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| November 2026 | 122 | 40 | 465 |
| October 2026 | 128 | 190 | 776 |
| September 2026 | 417 | 786 | 3,830 |
| August 2026 | 3,948 | 3,926 | 19,388 |
| July 2026 | 4,866 | 2,702 | — |
Positive and negative reviews a day. Read from Steam .
No review bombs in the last 90 days.
Days a game got far more negative Steam reviews than usual, mostly negative ones: what players call a review bomb.
Source: Steam store, store.steampowered.com/appreviewhistogram. Full methodology
Getting worse. 48% of reviews from August to October 2026 were positive, down from 64% in the 1 months before.9,395 reviews against 7,568
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| November 2026 | 40% | 75% | 162 | 55% |
| October 2026 | 48% | 40% | 318 | 55% |
| September 2026 | 55% | 35% | 1,203 | 55% |
| August 2026 | 57% | 50% | 7,874 | 57% |
| July 2026 | 64% | 64% | 7,568 | 64% |
Steady at 52% positive since 22 Oct 2026+209 reviews, 16,760 in all
| From | Positive | Reviews |
|---|---|---|
| 15 Nov 2026 | 52% | 16,760 |
| 13 Nov 2026 | 52% | 16,739 |
| 12 Nov 2026 | 52% | 16,729 |
| 12 Nov 2026 | 52% | 16,728 |
| 11 Nov 2026 | 52% | 16,704 |
| 11 Nov 2026 | 52% | 16,701 |
| 11 Nov 2026 | 52% | 16,699 |
| 10 Nov 2026 | 52% | 16,681 |
| 10 Nov 2026 | 52% | 16,680 |
| 9 Nov 2026 | 52% | 16,671 |
| 9 Nov 2026 | 52% | 16,670 |
| 6 Nov 2026 | 52% | 16,638 |
| 6 Nov 2026 | 52% | 16,633 |
| 5 Nov 2026 | 52% | 16,630 |
| 5 Nov 2026 | 52% | 16,617 |
| 4 Nov 2026 | 52% | 16,611 |
| 4 Nov 2026 | 52% | 16,610 |
| 4 Nov 2026 | 52% | 16,611 |
| 3 Nov 2026 | 52% | 16,608 |
| 2 Nov 2026 | 52% | 16,607 |
| 2 Nov 2026 | 52% | 16,606 |
| 31 Oct 2026 | 52% | 16,607 |
| 30 Oct 2026 | 52% | 16,609 |
| 30 Oct 2026 | 52% | 16,606 |
| 28 Oct 2026 | 52% | 16,597 |
| 27 Oct 2026 | 52% | 16,595 |
| 27 Oct 2026 | 52% | 16,594 |
| 24 Oct 2026 | 52% | 16,559 |
| 22 Oct 2026 | 52% | 16,551 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2026 | 7,874 | 50% |
| Most positive | November 2026 | 162 | 75% |
| Least positive | September 2026 | 1,203 | 35% |
Best and worst counts months with at least 50 reviews.
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 7,794 | 55% | +3 pts | |
| Russian | 2,225 | 39% | −13 pts | |
| Chinese (Simplified) | 2,188 | 51% | −1 pts | |
| German | 823 | 55% | +3 pts | |
| Portuguese (Brazil) | 751 | 69% | +17 pts | |
| Spanish (Spain) | 598 | 61% | +9 pts | |
| French | 489 | 60% | +8 pts | |
| Chinese (Traditional) | 357 | 32% | −20 pts | |
| Turkish | 290 | 54% | +2 pts | |
| Japanese | 270 | 36% | −16 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 15 Nov 2026. How we count
| Language | November 2026 |
|---|---|
| English | 144 |
| Russian | 24 |
| Turkish | 7 |
| German | 5 |
| Spanish (Spain) | 5 |
| French | 4 |
| Japanese | 3 |
| Chinese (Traditional) | 3 |
| Portuguese (Brazil) | 1 |
| Chinese (Simplified) | 0 |