
As of
30-day average
1 players13 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 24 Oct 2026 | |
| Player counts | Every day (cool tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 5 Nov 2026 | 3 | 3 | 1 |
| 4 Nov 2026 | 1 | 1 | 1 |
| 3 Nov 2026 | 1 | 1 | 1 |
| 2 Nov 2026 | 0 | 0 | 1 |
| 1 Nov 2026 | 1 | 1 | 2 |
| 31 Oct 2026 | 2 | 1 | 6 |
| 30 Oct 2026 | 5 | 2 | 6 |
| 29 Oct 2026 | 3 | 2 | 6 |
| 28 Oct 2026 | 3 | 2 | 6 |
| 27 Oct 2026 | 1 | 1 | 5 |
| 26 Oct 2026 | 4 | 2 | 4 |
| 25 Oct 2026 | 3 | 1 | 4 |
A sci-fi deckbuilder with RTS-style fleet battles. Discover an epic space opera through a full story campaign, then pursue mastery in a separate roguelike mode.

Price now
$11.99−20% on sale, ends 8 Nov 2026
Lowest we've seen
$11.99−20%, 1 Nov 2026
Sales we've seen
1Deepest −20%, $11.99
| From | Price | Usual | Off |
|---|---|---|---|
| 1 Nov 2026 | $11.99 | $14.99 | −20% |
| 22 Oct 2026 | $14.99 | $14.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 1 Nov 2026On now, ends 8 Nov | 4 days | −20% | $11.99 | $14.99 |
−20% sale on now: So far players have averaged 20% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 1 Nov 2026On now | −20% | 1−20% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count