
As of
30-day average
2 players24 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 23 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 15 Nov, 21:24 UTC | 1 |
| 15 Nov, 17:23 UTC | 4 |
| 15 Nov, 13:22 UTC | 1 |
| 15 Nov, 09:21 UTC | 1 |
| 15 Nov, 05:20 UTC | 1 |
| 15 Nov, 01:19 UTC | 0 |
| 14 Nov, 21:18 UTC | 1 |
| 14 Nov, 17:17 UTC | 4 |
| 14 Nov, 13:16 UTC | 2 |
| 14 Nov, 09:15 UTC | 2 |
| 14 Nov, 05:14 UTC | 1 |
| 14 Nov, 01:13 UTC | 1 |
Run your own trading business. Buy from the wholesaler, stock the shelves in your warehouse, pack and label orders, hire staff and deliver across a lively city. Hunt 80 mystery boxes and build your own museum. Grow on your own or run the company with friends in online co-op.

Price now
$7.99Usual price
Lowest we've seen
$3.19−60%, 31 Oct 2026
Sales we've seen
1Deepest −60%, $3.19
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $7.99 | $7.99 | — |
| 31 Oct 2026 | $3.19 | $7.99 | −60% |
| 22 Oct 2026 | $7.99 | $7.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 31 Oct – 7 Nov 2026 | 7 days | −60% | $3.19 | $7.99 |
−60% sale, 31 Oct – 7 Nov 2026: Players averaged 11% more than the week before. In the week after, players averaged about the same as the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 31 Oct – 7 Nov 2026 | −60% | 2+11% | 0% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count