
As of
30-day average
22 players11 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
"Real friends exist in the online world!" The Doomed Otaku is a multi-ending adventure that follows a wandering 20-something otaku as they navigate both the real and cyber worlds, experiencing various events along the way.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 13:00 UTC | 22 | 22 | 1 |
| 09:00 UTC | 20 | 20 | 1 |
| 05:00 UTC | 11 | 11 | 1 |
| 01:00 UTC | 7 | 7 | 1 |
| 28 Oct, 21:00 UTC | 7 | 7 | 1 |
| 28 Oct, 17:00 UTC | 11 | 11 | 1 |
| 28 Oct, 13:00 UTC | 20 | 20 | 1 |
| 28 Oct, 09:00 UTC | 9 | 9 | 1 |
| 28 Oct, 05:00 UTC | 15 | 15 | 1 |
| 28 Oct, 01:00 UTC | 8 | 8 | 1 |
| 27 Oct, 21:00 UTC | 10 | 10 | 1 |
| 27 Oct, 17:00 UTC | 16 | 16 | 1 |
| 27 Oct, 13:00 UTC | 32 | 32 | 1 |
| 27 Oct, 11:00 UTC | 21 | 21 | 1 |
| 27 Oct, 07:00 UTC | 11 | 11 | 1 |
| 27 Oct, 01:00 UTC | 14 | 14 | 1 |
| 26 Oct, 19:00 UTC | 9 | 9 | 1 |
| 26 Oct, 13:00 UTC | 30 | 30 | 1 |
| 26 Oct, 07:00 UTC | 16 | 16 | 1 |
| 26 Oct, 01:00 UTC | 12 | 12 | 1 |
| 25 Oct, 19:00 UTC | 13 | 13 | 1 |
| 25 Oct, 13:00 UTC | 40 | 40 | 1 |
| 25 Oct, 07:00 UTC | 30 | 30 | 1 |
| 25 Oct, 03:00 UTC | 17 | 17 | 1 |
| 24 Oct, 21:00 UTC | 12 | 12 | 1 |
| 24 Oct, 15:00 UTC | 37 | 37 | 1 |
| 24 Oct, 09:00 UTC | 27 | 27 | 1 |
| 24 Oct, 03:00 UTC | 23 | 23 | 1 |
| 23 Oct, 21:00 UTC | 15 | 15 | 1 |
| 23 Oct, 15:00 UTC | 41 | 41 | 1 |
| 23 Oct, 09:00 UTC | 32 | 32 | 1 |
| 22 Oct, 22:00 UTC | 9 | 9 | 1 |
| 22 Oct, 16:00 UTC | 35 | 35 | 1 |
| 22 Oct, 10:00 UTC | 39 | 39 | 1 |
| 22 Oct, 04:00 UTC | 24 | 24 | 1 |
| 21 Oct, 22:00 UTC | 14 | 14 | 1 |
| 21 Oct, 16:00 UTC | 26 | 26 | 1 |
| 21 Oct, 10:00 UTC | 33 | 33 | 1 |
| 21 Oct, 04:00 UTC | 26 | 26 | 1 |
| 20 Oct, 22:00 UTC | 11 | 11 | 1 |
| 20 Oct, 16:00 UTC | 33 | 33 | 1 |
| 20 Oct, 10:00 UTC | 37 | 37 | 2 |
| 20 Oct, 04:00 UTC | 24 | 24 | 1 |
| 19 Oct, 22:00 UTC | 17 | 17 | 1 |
Price now
$17.99Usual price
Lowest we've seen
$16.19−10%, 21 Oct 2026
Sales we've seen
1Deepest −10%, $16.19
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $17.99 | $17.99 | — |
| 21 Oct 2026 | $16.19 | $17.99 | −10% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 24 Oct 2026 | 3 days | −10% | $16.19 | $17.99 |
−10% sale, 21 Oct – 24 Oct 2026: Players averaged about the same as the week before. Since it ended, players averaged 39% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 21 Oct – 24 Oct 2026 | −10% | 27−1% | −39% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count