
As of
30-day average
11 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$12.99Usual price
Lowest we've seen
$12.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 20 | 14 | 7 |
| October 2026 | 14 | 9 | 10 |
| September 2026 | 39 | 15 | Archive |
| August 2026 | 179 | 49 | Archive |
| July 2026 | 248 | 27 | Archive |
| June 2026 | 51 | 18 | Archive |
| May 2026 | 254 | 38 | Archive |
| April 2026 | 29 | 12 | Archive |
| March 2026 | 168 | 26 | Archive |
| February 2026 | 28 | 11 | Archive |
| January 2026 | 59 | 21 | Archive |
| December 2025 | 76 | 26 | Archive |
| November 2025 | 93 | 28 | Archive |
| October 2025 | 59 | 22 | Archive |
| September 2025 | 132 | 49 | Archive |
You wake up with an explosive headache in a pool of your own blood. You're Exit, a terrible woman whose awful past has finally caught up to her. Fulfill contracts for the people who drilled into your skull — guns-blazing, slow and tactical — it doesn’t matter. They know you’ll do whatever it takes.
