
As of
30-day average
1,064 players11 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
You are a disease. Infect the human body as a lone pathogen in this cellular roguelike shooter. Collect organelles to evolve your parasite in a microscopic arms race against your host's immune system. Conquer a beautiful, procedurally generated world of tiny proportions.

| DLC | Price |
|---|---|
| Pathogenic - Artbook & Soundtrack | $9.99 |
Downloadable content listed for Pathogenic, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 12:00 UTC | 713 | 713 | 1 |
| 08:00 UTC | 503 | 503 | 1 |
| 04:00 UTC | 813 | 813 | 1 |
| 00:00 UTC | 984 | 984 | 2 |
| 29 Oct, 20:00 UTC | 1,100 | 1,100 | 1 |
| 29 Oct, 16:00 UTC | 904 | 904 | 1 |
| 29 Oct, 12:00 UTC | 764 | 764 | 1 |
| 29 Oct, 08:00 UTC | 579 | 579 | 1 |
| 29 Oct, 04:00 UTC | 992 | 992 | 1 |
| 29 Oct, 00:00 UTC | 1,131 | 1,131 | 1 |
| 28 Oct, 20:00 UTC | 1,253 | 1,253 | 1 |
| 28 Oct, 16:00 UTC | 1,072 | 1,072 | 1 |
| 28 Oct, 12:00 UTC | 856 | 856 | 1 |
| 28 Oct, 08:00 UTC | 664 | 664 | 1 |
| 28 Oct, 04:00 UTC | 1,100 | 1,100 | 1 |
| 28 Oct, 00:00 UTC | 1,269 | 1,269 | 1 |
| 27 Oct, 19:00 UTC | 1,191 | 1,191 | 1 |
| 27 Oct, 15:00 UTC | 1,040 | 1,040 | 1 |
| 27 Oct, 12:00 UTC | 807 | 807 | 1 |
| 27 Oct, 08:00 UTC | 602 | 602 | 1 |
| 27 Oct, 02:00 UTC | 1,215 | 1,215 | 1 |
| 26 Oct, 20:00 UTC | 1,338 | 1,338 | 1 |
| 26 Oct, 14:00 UTC | 957 | 957 | 1 |
| 26 Oct, 08:00 UTC | 673 | 673 | 1 |
| 26 Oct, 02:00 UTC | 1,316 | 1,316 | 1 |
| 25 Oct, 20:00 UTC | 1,733 | 1,733 | 1 |
| 25 Oct, 14:00 UTC | 1,487 | 1,487 | 1 |
| 25 Oct, 08:00 UTC | 1,042 | 1,042 | 1 |
| 25 Oct, 02:00 UTC | 1,481 | 1,481 | 1 |
| 24 Oct, 20:00 UTC | 1,610 | 1,610 | 1 |
| 24 Oct, 14:00 UTC | 1,330 | 1,330 | 1 |
| 24 Oct, 08:00 UTC | 976 | 976 | 1 |
| 24 Oct, 07:00 UTC | 1,025 | 1,025 | 1 |
| 24 Oct, 01:00 UTC | 1,301 | 1,301 | 1 |
| 23 Oct, 19:00 UTC | 1,347 | 1,347 | 1 |
| 23 Oct, 14:00 UTC | 1,119 | 1,119 | 1 |
| 23 Oct, 08:00 UTC | 726 | 726 | 1 |
| 22 Oct, 21:00 UTC | 1,211 | 1,211 | 1 |
| 22 Oct, 15:00 UTC | 1,081 | 1,081 | 1 |
| 22 Oct, 09:00 UTC | 689 | 689 | 1 |
| 22 Oct, 03:00 UTC | 1,128 | 1,128 | 1 |
| 21 Oct, 21:00 UTC | 1,182 | 1,182 | 1 |
| 21 Oct, 15:00 UTC | 1,076 | 1,076 | 1 |
| 21 Oct, 09:00 UTC | 666 | 666 | 1 |
| 21 Oct, 03:00 UTC | 1,161 | 1,161 | 1 |
| 20 Oct, 21:00 UTC | 1,136 | 1,136 | 1 |
| 20 Oct, 15:00 UTC | 1,079 | 1,079 | 2 |
Price now
$9.99Usual price
Lowest we've seen
$6.99−30%, 21 Oct 2026
Sales we've seen
1Deepest −30%, $6.99
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $9.99 | $9.99 | — |
| 21 Oct 2026 | $6.99 | $9.99 | −30% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 29 Oct 2026 | 8 days | −30% | $6.99 | $9.99 |
−30% sale, 21 Oct – 29 Oct 2026: Players averaged 5% more than the week before. Since it ended, players averaged 23% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 21 Oct – 29 Oct 2026 | −30% | 1,087+5% | −23% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count