
As of
30-day average
9 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 23 Oct 2026 | |
| Player counts | Every day (cool tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$3.99−50% on sale, ends 2 Nov 2026
Lowest we've seen
$3.99−50%, 29 Oct 2026
Sales we've seen
1Deepest −50%, $3.99
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 29 Oct 2026On now, ends 2 Nov | 1 day | −50% | $3.99 | $7.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $3.99 | $7.99 | −50% |
| 21 Oct 2026 | $7.99 | $7.99 | — |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| October 2026 | 14 | 9 | 8 |
| September 2026 | 25 | 10 | Archive |
| August 2026 | 29 | 12 | Archive |
| July 2026 | 66 | 24 | Archive |
| June 2026 | 143 | 50 | Archive |
Inspired by SCP-261, you play as a homeless girl struggling to survive in a distorted city using a vending machine that should not exist. Every coin dispenses impossible food that defies biology and logic, and every meal reshapes your fate. How long can you survive before you stop being human?
