
As of
30-day average
101 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Delve into a gritty, raw and atmospheric fantasy world in which every action has a consequence. In the epic world of Risen, filled with mysterious earthquakes, fearsome monsters and unimaginable treasures, forge your path with the sword, learn the art of staff fighting or become a powerful mage.

| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 25 Oct, 12:00 UTC | 144 | 144 | 1 |
| 24 Oct, 12:00 UTC | 107 | 107 | 1 |
| 23 Oct, 12:00 UTC | 88 | 88 | 1 |
| 22 Oct, 12:00 UTC | 90 | 90 | 1 |
| 21 Oct, 12:00 UTC | 88 | 88 | 1 |
| 20 Oct, 12:00 UTC | 80 | 80 | 1 |
| 20 Oct, 06:00 UTC | 38 | 38 | 1 |
| 20 Oct, 00:00 UTC | 44 | 44 | 1 |
| 19 Oct, 12:00 UTC | 134 | 134 | 1 |
Price now
$14.99Usual price
Lowest we've seen
$14.9925 Oct 2026
Last on sale
Not yetNone since 21 Oct 2026
| From | Price | Usual | Off |
|---|---|---|---|
| 25 Oct 2026 | $14.99 | $14.99 | — |
US Steam store prices, saved each time our store check sees a change, since 21 Oct 2026. How we count