
As of
30-day average
1 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
A 1-4 player horror climbing game where third-person climbs lead into first-person nightmare levels. Explore a speeding train, dollhouse, hospital and much more. Complete strange challenges, escape deadly creatures and endure bizarre dream events before you can wake up.

| Poll | Players |
|---|---|
| 13:49 UTC | 0 |
| 09:45 UTC | 0 |
| 05:41 UTC | 0 |
| 01:40 UTC | 0 |
| 28 Oct, 21:40 UTC | 0 |
| 28 Oct, 17:38 UTC | 0 |
| 28 Oct, 13:34 UTC | 0 |
| 28 Oct, 09:28 UTC | 0 |
| 28 Oct, 05:20 UTC | 0 |
| 28 Oct, 00:09 UTC | 0 |
Price now
$2.99−25% on sale, ends 2 Nov 2026
Lowest we've seen
$2.99−25%, 26 Oct 2026
Sales we've seen
1Deepest −25%, $2.99
| From | Price | Usual | Off |
|---|---|---|---|
| 26 Oct 2026 | $2.99 | $3.99 | −25% |
| 21 Oct 2026 | $3.99 | $3.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 26 Oct 2026On now, ends 2 Nov | 3 days | −25% | $2.99 | $3.99 |
−25% sale on now: So far players have averaged 86% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 26 Oct 2026On now | −25% | 0−86% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count