s&box is a game creation platform. Play, create, and share games, all in one place. Hundreds of games ready to jump into with your friends.

Positive Now
45%5,561 reviews on Steam
30-Day Trend
no change+90 reviews since 21 Oct 2026
Last 12 Months
48%positive, 5,759 reviews
Reviews Last Month
228October 2026, −75% on the 6-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| November 2026 | 10 | 9 | 323 |
| October 2026 | 112 | 116 | 390 |
| September 2026 | 132 | 183 | 404 |
| August 2026 | 35 | 61 | 334 |
| July 2026 | 66 | 66 | 477 |
| June 2026 | 150 | 173 | 694 |
| May 2026 | 619 | 516 | 1,792 |
| April 2026 | 1,636 | 1,875 | — |
Getting worse. 44% of reviews from August to October 2026 were positive, down from 48% in the 4 months before.639 reviews against 5,101
Steady at 45% positive since 21 Oct 2026+90 reviews, 5,561 in all
| From | Positive | Reviews |
|---|---|---|
| 7 Nov 2026 | 45% | 5,561 |
| 7 Nov 2026 | 45% | 5,559 |
| 5 Nov 2026 | 45% | 5,558 |
| 5 Nov 2026 | 45% | 5,557 |
| 4 Nov 2026 | 45% | 5,555 |
| 4 Nov 2026 | 45% | 5,556 |
| 3 Nov 2026 | 45% | 5,555 |
| 3 Nov 2026 | 45% | 5,553 |
| 3 Nov 2026 | 45% | 5,551 |
| 2 Nov 2026 | 45% | 5,547 |
| 2 Nov 2026 | 45% | 5,546 |
| 2 Nov 2026 | 45% | 5,545 |
| 31 Oct 2026 | 45% | 5,543 |
| 31 Oct 2026 | 45% | 5,541 |
| 31 Oct 2026 | 45% | 5,542 |
| 31 Oct 2026 | 45% | 5,541 |
| 30 Oct 2026 | 45% | 5,540 |
| 30 Oct 2026 | 45% |
| Language | Reviews | Share | Positive | vs All |
|---|---|---|---|---|
| English | 3,795 | 47% | +2 pts | |
| Russian | 889 | 30% | −15 pts | |
| French | 257 | 64% | +19 pts |
Steam doesn’t record where reviewers live, so this groups reviews by the language they were written in. Read weekly, last on 1 Nov 2026. How we count
Positive and negative reviews a day. Read from Steam .
No review bombs in the last 90 days.
Days a game got far more negative Steam reviews than usual, mostly negative ones: what players call a review bomb.
Source: Steam store, store.steampowered.com/appreviewhistogram. Full methodology
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| November 2026 | 45% | — | 19 | 48% |
| October 2026 | 44% | 49% | 228 | 48% |
| September 2026 | 43% | 42% | 315 | 48% |
| August 2026 | 46% | 36% | 96 | 48% |
| July 2026 | 53% | 50% | 132 | 48% |
| June 2026 | 48% | 46% | 323 | 48% |
| May 2026 | 49% | 55% | 1,135 | 49% |
| April 2026 | 47% | 47% | 3,511 | 47% |
| 5,536 |
| 29 Oct 2026 | 45% | 5,529 |
| 29 Oct 2026 | 45% | 5,527 |
| 29 Oct 2026 | 45% | 5,523 |
| 29 Oct 2026 | 45% | 5,522 |
| 28 Oct 2026 | 45% | 5,515 |
| 28 Oct 2026 | 45% | 5,512 |
| 28 Oct 2026 | 45% | 5,509 |
| 28 Oct 2026 | 45% | 5,508 |
| 27 Oct 2026 | 45% | 5,503 |
| 27 Oct 2026 | 45% | 5,502 |
| 27 Oct 2026 | 45% | 5,500 |
| 27 Oct 2026 | 45% | 5,498 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2026 | 3,511 | 47% |
| Most positive | May 2026 | 1,135 | 55% |
| Least positive | August 2026 | 96 | 36% |
Best and worst counts months with at least 50 reviews.
| Language | November 2026 |
|---|---|
| English | 48 |
| Russian | 5 |
| French | 0 |