
As of
30-day average
24 players19 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 7 Nov, 21:19 UTC | 23 |
| 7 Nov, 17:19 UTC | 20 |
| 7 Nov, 13:19 UTC | 14 |
| 7 Nov, 09:18 UTC | 8 |
| 7 Nov, 05:17 UTC | 16 |
| 7 Nov, 01:17 UTC | 12 |
| 6 Nov, 21:16 UTC | 12 |
| 6 Nov, 17:15 UTC | 17 |
| 6 Nov, 13:14 UTC | 11 |
| 6 Nov, 09:13 UTC | 10 |
The sky city builder awaits. Create your own flying kingdom and lead it on a quest across an expansive world. Explore the varied landscape, build up a floating metropolis, aid struggling people below, uncover lost secrets and, ultimately, bring back the Airborne Kingdom legend.

Price now
$24.99Usual price
Lowest we've seen
$4.99−80%, 24 Oct 2026
Sales we've seen
1Deepest −80%, $4.99
| From | Price | Usual | Off |
|---|---|---|---|
| 7 Nov 2026 | $24.99 | $24.99 | — |
| 24 Oct 2026 | $4.99 | $24.99 | −80% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 24 Oct – 7 Nov 2026 | 14 days | −80% | $4.99 | $24.99 |
−80% sale, 24 Oct – 7 Nov 2026: Players averaged 1042% more than the week before. Since it ended, players averaged 785% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 24 Oct – 7 Nov 2026 | −80% | 30+1042% | +785% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count