
As of
30-day average
2 players28 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Neoverse is a beautiful, fantastic game consisting of adventures with thrilling challenges. It is a strategic, action, rogue-lite, deck building game that will test the player’s skill. Start an adventure with unique heroes to save the world along various timelines.

| DLC | Price |
|---|---|
| Neoverse - Super Hero Pack | $1.99 |
| Neoverse - Schoolgirl Pack | $1.99 |
| Neoverse - Hot Break Costume Pack | $1.99 |
| Neoverse - Cyber Punk Costume Pack | $1.99 |
Downloadable content listed for NEOVERSE, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 16 Nov 2026 | 9 | 6 | 3 |
| 15 Nov 2026 | 9 | 5 | 6 |
| 14 Nov 2026 | 7 | 5 | 6 |
| 13 Nov 2026 | 4 | 2 | 6 |
| 12 Nov 2026 | 3 | 1 | 6 |
| 11 Nov 2026 | 4 | 2 | 5 |
| 10 Nov 2026 | 1 | 1 | 1 |
| 9 Nov 2026 | 1 | 1 | 1 |
| 8 Nov 2026 | 2 | 2 | 1 |
| 7 Nov 2026 | 3 | 3 | 1 |
| 6 Nov 2026 | 1 | 1 | 2 |
| 5 Nov 2026 | 0 | 0 | 1 |
| 4 Nov 2026 | 0 | 0 | 1 |
| 3 Nov 2026 | 0 | 0 | 1 |
| 2 Nov 2026 | 0 | 0 | 1 |
| 1 Nov 2026 | 2 | 2 | 1 |
| 31 Oct 2026 | 1 | 1 | 1 |
| 30 Oct 2026 | 0 | 0 | 1 |
| 29 Oct 2026 | 1 | 1 | 1 |
| 28 Oct 2026 | 1 | 1 | 1 |
| 27 Oct 2026 | 3 | 3 | 1 |
| 26 Oct 2026 | 0 | 0 | 1 |
| 25 Oct 2026 | 2 | 2 | 1 |
| 24 Oct 2026 | 0 | 0 | 1 |
| 22 Oct 2026 | 1 | 1 | 1 |
| 21 Oct 2026 | 1 | 1 | 1 |
| 20 Oct 2026 | 3 | 3 | 1 |
Price now
$3.99−80% on sale, ends 20 Nov 2026
Lowest we've seen
$3.99−80%, 13 Nov 2026
Sales we've seen
1Deepest −80%, $3.99
| From | Price | Usual | Off |
|---|---|---|---|
| 13 Nov 2026 | $3.99 | $19.99 | −80% |
| 24 Oct 2026 | $19.99 | $19.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 13 Nov 2026On now, ends 20 Nov | 3 days | −80% | $3.99 | $19.99 |
−80% sale on now: So far players have averaged 189% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 13 Nov 2026On now | −80% | 5+189% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count