
As of
30-day average
491 players24 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$19.9922 Oct 2026
Sales we've seen
None yetNone since 21 Oct 2026
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 706 | 407 | 13 |
| October 2026 | 967 | 590 | 11 |
| September 2026 | 2,587 | 1,079 | Archive |
| August 2026 | 3,743 | 1,321 | Archive |
| July 2026 | 1,920 | 877 | Archive |
| June 2026 | 7,895 | 2,459 | Archive |
| May 2026 | 1,039 | 492 | Archive |
Fight your way through an exciting action-adventure game, inspired by classic dungeon crawlers and set in the Minecraft universe!
