
As of
30-day average
61 players22 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Scorn is an atmospheric first-person horror adventure game set in a nightmarish universe of odd forms and somber tapestry.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 03:00 UTC | 64 | 64 | 1 |
| 8 Nov, 03:00 UTC | 79 | 79 | 1 |
| 7 Nov, 03:00 UTC | 68 | 68 | 1 |
| 6 Nov, 03:00 UTC | 64 | 64 | 1 |
| 5 Nov, 03:00 UTC | 40 | 40 | 1 |
| 4 Nov, 03:00 UTC | 45 | 45 | 1 |
| 3 Nov, 03:00 UTC | 68 | 68 | 1 |
Price now
$4.99−90% on sale, ends 9 Nov 2026
Lowest we've seen
$4.99−90%, 29 Oct 2026
Sales we've seen
1Deepest −90%, $4.99
| From | Price | Usual | Off |
|---|---|---|---|
| 29 Oct 2026 | $4.99 | $49.99 | −90% |
| 25 Oct 2026 | $39.99 | $39.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| From 29 Oct 2026On now, ends 9 Nov | 11 days | −90% | $4.99 | $49.99 |
−90% sale on now: So far players have averaged 7% more than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| From 29 Oct 2026On now | −90% | 65+7% | On now |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count