
As of
30-day average
11,837 players19 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 2 hours (hot tier) | 19 Oct 2026 | |
| Player counts | Every 15 minutes (hot tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (hot tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$13.99−30%, 21 Oct 2026
Sales we've seen
1Deepest −30%, $13.99
| From | Price | Usual | Off |
|---|---|---|---|
| 2 Nov 2026 | $19.99 | $19.99 | — |
| 21 Oct 2026 | $13.99 | $19.99 | −30% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 2 Nov 2026 | 12 days | −30% | $13.99 | $19.99 |
−30% sale, 21 Oct – 2 Nov 2026: Players averaged 34% more than the week before. Since it ended, players averaged 3% fewer than the week before.
| Sale | Off | During | Change |
|---|---|---|---|
| 21 Oct – 2 Nov 2026 | −30% | 13,186+34% | −3% |
Average players from our own counts over the 7 days before each sale, while it ran, and the 7 days after, kept clear of the sales either side. Steam’s big seasonal sales lift the whole store, so not every rise is this discount alone. How we count
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 22,160 | 12,022 | 643 |
| October 2026 | 24,607 | 12,600 | 1628 |
| September 2026 | 17,943 | 8,772 | Archive |
| August 2026 | 18,129 | 9,774 | Archive |
| July 2026 | 22,300 | 9,508 | Archive |
| June 2026 | 16,159 | 8,397 | Archive |
| May 2026 | 33,766 | 13,857 | Archive |
Phasmophobia is a 4 player online co-op psychological horror. Paranormal activity is on the rise and it’s up to you and your team to use all the ghost-hunting equipment at your disposal in order to gather as much evidence as you can.
